News newsletters using Venmo
From the links in their posts since 20 Jul 2026, labelled by AI. A newsletter is listed when one link matches every filter.
| Newsletter | Subscribers | Est. revenue / yr |
|---|---|---|
| 236K | $469K–$750K | |
| 15K | $6.8K–$7.6K | |
| 14K | $6.5K–$34K | |
| 11K | $4.9K–$20K | |
| 9,800 | $9.3K–$61K | |
| 5,100 | $4.8K–$17K | |
| 4,900 | $6.3K–$22K | |
| 2,800 | $2.3K–$7.6K | |
| 2,700 | $6.7K–$13K | |
| 1,900 | $7.6K–$12K |
Prices are in each newsletter’s own currency.