Travel newsletters using Ko-fi
From the links in their posts since 20 Jul 2026, labelled by AI. A newsletter is listed when one link matches every filter.
| Newsletter | Subscribers | Est. revenue / yr |
|---|---|---|
| 7,300 | $3.6K–$4.5K | |
| 4,800 | $2.6K–$4.9K | |
| 2,500 | $340–$570 | |
| 2,200 | $280–$460 | |
| 2,200 | $1.2K–$4.9K | |
| 2,100 | $2.1K–$9.0K | |
| 2,000 | $1.2K–$5.2K | |
| 1,400 | $280–$470 | |
| 1,400 | $770–$5.0K | |
| 1,100 | — |
Prices are in each newsletter’s own currency.