Travel newsletters selling courses
From the links in their posts since 20 Jul 2026, labelled by AI. A newsletter is listed when one link matches every filter.
| Newsletter | Subscribers | Est. revenue / yr |
|---|---|---|
| 32K | $3.2K–$5.3K | |
| 17K | $3.4K–$5.7K | |
| 7,300 | $3.6K–$4.5K | |
| 5,000 | $5.1K–$9.3K | |
| 3,100 | — | |
| 2,800 | $1.1K–$3.6K | |
| 2,600 | $460–$760 | |
| 1,300 | $1.5K–$9.8K | |
| 1,300 | $1.6K–$10K |
Prices are in each newsletter’s own currency.