U.S. Politics newsletters using Luma
From the links in their posts since 20 Jul 2026, labelled by AI. A newsletter is listed when one link matches every filter.
| Newsletter | Subscribers | Est. revenue / yr |
|---|---|---|
| 218K | $166K–$935K | |
| 50K | $4.9K–$16K | |
| 36K | $17K–$80K | |
| 30K | $15K–$79K | |
| 28K | — | |
| 26K | $7.6K–$25K | |
| 10K | $7.7K–$28K | |
| 9,300 | $8.8K–$58K | |
| 8,900 | $4.8K–$8.8K | |
| 5,700 | $7.5K–$30K | |
| 3,700 | — | |
| 1,000 | $410–$690 |
Prices are in each newsletter’s own currency.