U.S. Politics newsletters running a community
From the links in their posts since 20 Jul 2026, labelled by AI. A newsletter is listed when one link matches every filter.
| Newsletter | Subscribers | Est. revenue / yr |
|---|---|---|
| 155K | — | |
| 96K | $54K–$95K | |
| 32K | $17K–$77K | |
| 29K | $8.0K–$47K | |
| 25K | $8.8K–$55K | |
| 23K | — | |
| 12K | $9.3K–$41K | |
| 11K | $6.5K–$26K | |
| 11K | $3.6K–$5.5K | |
| 6,000 | $3.6K–$5.5K | |
| 4,900 | $11K–$38K | |
| 1,500 | $820–$5.0K |
Prices are in each newsletter’s own currency.