World Politics newsletters using Luma
From the links in their posts since 20 Jul 2026, labelled by AI. A newsletter is listed when one link matches every filter.
| Newsletter | Subscribers | Est. revenue / yr |
|---|---|---|
| 146K | — | |
| 121K | $65K–$353K | |
| 85K | $152K–$307K | |
| 64K | — | |
| 62K | $63K–$144K | |
| 15K | $16K–$18K | |
| 12K | $290–$970 | |
| 8,700 | — | |
| 5,800 | — | |
| 5,200 | $4.6K–$8.0K | |
| 1,900 | — |
Prices are in each newsletter’s own currency.